A: GENERAL INFORMATION
Sl No | Information | Details |
1 | NAME OF THE SCHOOL | Sri Mookambika Public School |
2 | AFFILIATION NO. (IF APPLICABLE) | 830265 |
3 | SCHOOL CODE (IF APPLICABLE) | 45236 |
4 | COMPLETE ADDRESS WITH PIN CODE | Jayendra Nagar, Mavinamane, Golihole Post, Byndoor Tq, Udupi Dist – 576214 |
5 | PRINCIPAL NAME AND QUALIFICATION | CHETAN K, B.Sc, B.Ed, C.A.G.D |
6 | SCHOOL EMAIL ID | srimookambikapublicschool@gmail.com principalsmpsg@gmail.com |
7 | CONTACT DETAILS ( LAND LINE / MOBILE) | 8762119313 |
B: DOCUMENTS AND INFORMATION
Sl No | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION / UP GRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | AFFILIATION CERTIFICATE |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATIONS / RENEWAL CERTIFICATE, AS APPLICABLE | Trust Deed |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | NOC |
4 | COPIES OF NO RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | State Board REGISTRATION |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Building Safty |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Fire safety |
7 | COPY OF THE CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION SELF CERTIFICATION BY SCHOOL | Self Certification |
8 | COPIES OF VALID, HEALTH AND SANITATION CERTIFICATES | Health and Sanitary Certificate |
C : -RESULT AND ACADEMICS
Sl No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Fee Structure 2021-22 |
2 | ANNUL ACADEMIC CALENDAR. | 830265- Annual Pedagogical Plan |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | School Managing committee |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA |
5 | LAST THREE – YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
D : -STAFF (TEACHING)
SL. NO | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO OF TEACHERS | 20 |
PGT | 7 | |
TGT | 7 | |
PRT | 4 | |
NTT | 3 | |
PET | 1 | |
COMPUTER INSTRUCTOR | 1 | |
3 | LIBRARIAN | 1 |
4 | TEACHERS SECTION RATIO | 25:01:00 |
5 | DETAILS OF SPECIAL EDUCATOR | – |
6 | DETAILS OF COUNSELOR AND WELNESS TEACHER | – |
E: -SCHOOL INFRASTRUCTURE
SL. NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQUATE MTR) | 10838 |
2 | NO. AND SIZE OF THE CLASS ROOMS ( IN SQ. FT MRT) | 21.6 X 24.6 Sq/ Mtrs |
3 | INTERNET FACILITY ( Y/N) | YES |
4 | NO. OF GIRLS TOILETS | 10 |
5 | NO. OF BOYS TOILETS | 8 |
6 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURES OF THE SCHOOL. |